ELITE GOLDS
| Winery | Wine | Vintage | Class | Region |
| Sheldrake Point | Wild Ferment Riesling Ice Wine | 2014 | C12 | Finger Lakes, USA |
| G.H. von Mumm | Riesling Eilfer | 2013 | C14 | Rheingau, Germany |
| Chartley Estate | Chartley Estate Riesling | 2014 | C4 | Tasmania, Australia |
| Sheldrake Point | Riesling Ice Wine | 2014 | C12 | Finger Lakes, USA |
| Waterton Vineyards | Waterton Botrytis Riesling | 2010 | C9 | Tasmania Australia |
| Chateau Ste. Michelle | Ethos Reserve Late Harvest Riesling | 2013 | C15 | Horse Heaven Hills, Columbia Valley, USA |
| La Cave des Vignerons de Pfaffenheim | AOC Alsace Pfaff Tradition Riesling | 2014 | C10 | Alsace, France |
| O’Leary Walker | Watervale Riesling | 2008 | C7 | Clare Valley, Australia |
| Wines by KT | Peglidis Vineyard Watervale Riesling | 2015 | C1 | Clare Valley, Australia |
| O’Leary Walker Wines | Polish Hill River Riesling | 2008 | C7 | Clare Valley, Australia |
| Glover Family Vineyards | Zephyr Riesling | 2014 | C4 | Marlborough, New Zealand |
| Blackstar Farms | Arcturos Dry Riesling, Blackstar Farms | 2013 | C13 | Michigan, USA |
| Saltram Wine Estate | Saltram Mamre Eden Valley Riesling | 2015 | C1 | Eden Valley, Australia |
| NOTE: Elite Golds is equal to or better than 96 points | ||||
Our Judges
Jim Trezise; Peter Munro; Phil Scott; Trent Mannell; Sam Leyshon; Kerri Thompson; Ken Helm (CIRC Chair); Romana Echensperger; Greer Carland; John Belsham (Chairman of Judges)





